Gurugram, Haryana
GST No. 06DDSPM3323Q1ZV
Call 07942721351 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Diameter | 12 mm |
| Usage | For Security |
| Output Type | Normally Open (NO) |
| Output | NPN |
| Sensing Distance | 5 mm |
| Voltage | 5 V |
| Mounting Type | Flush |
| Current | 5mA |
| Switching Function | Normally open (NO) |
| Operating Voltage | 10-30V DC |
| Connection Type | M12 Connector |
| Housing Shape | Cylindrical |
| Housing Material | Nickel-Plated Brass |
| Material | Stainless Steel |
| IP Rating | IP67 |
| Number of Wires | 4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Diameter | 12 mm |
| Usage | For Industrial |
| Output Type | PNP NO |
| Sensing Distance | 5 mm |
| Output | PNP |
| Voltage | 12 V |
| Current | 15mA |
| Mounting Type | Flush |
| Operating Voltage | 10-30V DC |
| Switching Function | Normally closed (NC) |
| Connection Type | M12 Connector |
| Housing Shape | Cylindrical |
| Housing Material | Nickel-Plated Brass |
| IP Rating | IP67 |
| Number of Wires | 4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Distance | 8 mm |
| Type | Proximity Sensor |
| Usage | For Industrial |
| Body Material | PBT plastic |
| Brand | OEM |
| Sensor Type | Inductive Proximity Sensor |
| Model Name/Number | SMT-8M-A-PS-24V-E-0,3-M8D |
| Product Type | Metal detection proximity sensor |
| Connector Type | M8 connector |
| Usage/Application | Industrial |
| Standard sensing object | 12 mm x 12 mm x 1 mm |
| Response frequency | Up to 1 kHz |
| Power supply voltage | 24 V DC |
| Control output | PNP Normally |
| Protection circuits | Reverse polarity protection, short circuit protection |
| Operating Frequency | 1 kHz |
| Power | Typically ≤ 10 mA |
| Dimension (W x H x L) | M8 cylindrical housing (8 mm diameter, length approx. 40-50 mm) |
| Ambient Humidity Range | 35% to 95% RH, non-condensing |
| Leakage Current Load | Typically < 0.1 mA |
| Threshold Detection Range | 3 mm (detection distance) |
| Maximum Switching Current | 200 mA |
The SMT-8M-A-PS-24V-E-0,3-M8D is a high-performance inductive proximity sensor designed for accurate detection of metal objects without contact. Its compact M8 housing makes it perfect for tight spaces in industrial automation, robotics, and machinery.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | Ultrasonic |
| Sensing Distance | 8 mm |
| Usage | For Industrial |
| Sensing Range | 20-50 mm |
| Body Material | PBT plastic |
| Brand | Pepperl+Fuchs |
| Model Name/Number | NBN40-L2-E2-V1 |
| Usage/Application | Metal object detection in industrial automation, positioning, and process control |
| Connection Type | Connector Type |
| Output Type | PNP |
| Switching Frequency | 300 Hz |
| Material | SS304 |
| Ambient Temperature | -25°C to +70°C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Switch Type | Inductive |
| Brand | ifm |
| Sensing Distance | 5 to 10 mm |
| Output Type | PNP |
| Model Name/Number | IE5090 |
| Material | Stainless Steel |
| Shape | Round |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Diameter | 80 mm |
| Sensing Distance | 9 mm |
| Material | Stainless Steel |
| Type | Proximity Sensor |
| Usage | For Industrial |
| Output Type | PNP NO/NC |
| Body Material | Stainless Steel |
| Brand | Balluff |
| Sensor Type | Inductive Proximity Sensor |
| Model Name/Number | BGL002T BGL80A-009-S49 |
| Product Type | Industrial Proximity Sensor |
| Connector Type | M12 4-pin Connector |
| Usage/Application | Industrial |
| Standard sensing object | Ferrous metals (steel, iron) |
| Response frequency | Up to 1 kHz (typically) |
| Power supply voltage | 10 – 30 V DC |
| Control output | PNP Normally |
| Protection circuits | Short circuit and reverse polarity protection |
| Operating Frequency | Up to 1 kHz |
| Power | Approx. 1.5 W |
| Dimension (W x H x L) | 18 mm x Length approx. 60 mm |
| Ambient Humidity Range | 35% to 95% RH |
| Leakage Current Load | < 0.1 mA |
| Threshold Detection Range | 9 mm |
| Maximum Switching Current | 200 mA |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Cylindrical |
| Material | Stainless Steel |
| Model Name/Number | ISS 12 |
| Current Rating | 100 mA |
| Power/Voltage | 10 – 30 V DC |
| Cable Length | 2 meters standard |
| Brand | Omron |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Switching Mode | NO |
| Brand | SICK |
| Sensing Distance | 30 mm to 4000 mm |
| Output Type | PNP |
| Supply Voltage | 12 to 24 V DC |
| Body Material | Plastic |
Sensor Type: Ultrasonic Sensor
The SICK XUB4ANANL2 is an ultrasonic sensor designed for non-contact detection and measurement of objects regardless of their color, transparency, or surface texture. It operates by emitting ultrasonic waves and measuring the echo time from the target object, making it ideal for diverse industrial applications.
Sensing Range: 30 mm to 4000 mm (4 meters)
With an extended detection range up to 4 meters, this sensor suits applications requiring medium to long-range object detection or level measurement.
Light Source: N/A (Ultrasonic waves)
Unlike optical sensors, the XUB4ANANL2 uses ultrasonic pulses instead of light, allowing it to detect objects in dusty, foggy, or dark environments where optical sensors might fail.
View Complete details
Product Brochure
| Diameter | 12 mm |
| Output Type | PNP |
| Sensing Distance | 15 mm |
| Mounting Type | Flush or non-flush threaded mounting |
| Operating Voltage | 10-30V DC |
| Connection Type | M8 Connector |
| Housing Shape | Cylindrical |
| Housing Material | Stainless Steel |
| IP Rating | IP67 |
| Number of Wires | 3 |
The Schonbuch ILLI1214 is a high-performance inductive proximity sensor designed for accurate detection of metallic objects in demanding industrial environments. Renowned for its durability and precision, this sensor is ideal for automation, robotics, and process control applications.
Key Features:Model: ILLI1214
Sensor Type: Inductive Proximity Sensor
Diameter: Typically 12 mm (standard for “12” in model number)
Sensing Distance: Approx. 14 mm (indicated by “14” in model number)
Output Type: PNP or NPN transistor output (model variant dependent)
Mounting Type: Flush or non-flush cylindrical threaded mounting
View Complete details
Product Brochure
| Usage | For Industrial |
| Output Type | PNP/NPN |
| Mounting Type | Threaded cylindrical mounting |
| Connection Type | M12 Connector |
| Operating Voltage | 10-30V DC |
| Housing Shape | Cylindrical |
| Housing Material | Plastic |
| IP Rating | IP67 |
| Number of Wires | 3 |
| Diameter | 18 mm |
| Sensing Distance | 10 mm |
The LOP3.5M BT18 VP6X2 is a robust industrial-grade connector designed to deliver reliable and efficient electrical connections in demanding environments. Ideal for automation, machinery, and control systems, this connector ensures high performance, durability, and safety.
Key Features:Model: LOP3.5M BT18 VP6X2
Connector Type: Industrial power and signal connector
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Sensing Distance | 8 mm |
| Sensing Method | Inductive |
| Usage | For Industrial |
| Body Material | Stainless Steel |
| Brand | SICK |
| Sensor Type | Inductive Proximity Sensor |
| Product Type | Industrial metal detection sensor |
| Connector Type | M12 connector |
| Usage/Application | Metal object detection, position sensing, counting, automation systems |
| Standard sensing object | Steel target (typically 12 x 12 x 1 mm or similar, varies by model) |
| Response frequency | Up to 5 kHz |
| Power supply voltage | 10 – 30 V DC |
| Control output | PNP or NPN transistor output |
| Protection circuits | Reverse polarity, short circuit protection |
| Operating Frequency | Up to 5 kHz |
| Power | Typically 10 – 30 mA |
| Dimension (W x H x L) | 18 mm diameter x 50 mm length |
| Ambient Humidity Range | 35% to 95% |
| Leakage Current Load | Typically < 0.1 mA |
| Threshold Detection Range | typical 2 mm to 30 mm |
| Maximum Switching Current | 200 mA per output |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Resolution (PPR) | 1 to 65,536 pulses per revolution |
| Switching Mode | NO/NC |
| Shaft Diameter | 14mm |
| Sensing Distance | 5mm |
| Output Type | NPN |
| Supply Voltage | 12 to 24 V DC |
| Brand | Baumer |
| Body Material | Stainless Steel |
The Baumer EIL580P TT14 5BF 01024 B is a precision incremental rotary encoder designed for accurate speed and position measurement in industrial automation and motion control applications. Known for its robustness and reliability, this encoder delivers consistent signals even in harsh factory environments.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Range | Up to 5m |
| Sensing Distance | 200 mm |
| Output Type | PNP |
| Supply Voltage | 90-250 V AC |
| Sensor Type | Through-Beam |
| Sensing Mode | Infrared LED |
| Switching Mode | Selectable LO/DO |
View Complete details
Product Brochure
| Sensor Type | Photoelectric Sensor |
| Sensing Range | 100-500 mm |
| Light Source | Visible Red LED |
| Operating Voltage | 10-30 V DC |
| Response Time | Up to 1 kHz |
Sensor Type: Photoelectric Sensor (Diffuse Reflection)
The WTB12 3P2431 operates using diffuse reflection, where the sensor emits a light beam that reflects off the target object back to the sensor. This design is ideal for detecting objects without the need for a separate reflector.
Sensing Range: Up to 300 mm (approximate)
With a sensing range of up to 300 millimeters, the sensor is perfect for short-distance detection applications, such as presence detection, part counting, and positioning in compact spaces.
Light Source: Red LED
The sensor uses a red LED light source, providing excellent detection of various materials with good visibility for alignment and troubleshooting.
View Complete details
Product Brochure
| Sensor Type | Diffused |
| Sensing Range | 100-500 mm |
| Light Source | Infrared LED |
| Operating Voltage | 10-30 V DC |
| Response Time | Up to 1 kHz |
Sensor Type: Photoelectric Sensor (Diffuse Reflection)
The SICK WTT12L 83567 is a diffuse reflection photoelectric sensor that detects objects by emitting light and measuring the reflected light from the object’s surface. This makes it suitable for applications where no reflector is needed.
Sensing Range: Up to 200 mm (approximate)
With a sensing range of about 200 millimeters, the sensor is ideal for short-range detection tasks such as presence detection, counting, and positioning in compact or constrained industrial environments.
Light Source: Red LED
Utilizing a red LED light source, the sensor ensures accurate and consistent detection performance with good visibility for easy alignment and maintenance.
Operating Voltage: 10 to 30 V DC
The wide voltage operating range provides flexibility in integrating with standard industrial power supplies.
View Complete details
Product Brochure
| Sensor Type | Through-Beam |
| Sensing Range | 0-10 mm |
| Light Source | Infrared LED |
| Operating Voltage | 10-30 V DC |
| Response Time | Up to 1 kHz |
SICK WT100 2P1439: Reliable Photoelectric Sensor
The SICK WT100 2P1439 is a high-performance photoelectric sensor designed to provide accurate and consistent object detection in industrial automation applications. Known for its robust construction and advanced sensing technology, the WT100 2P1439 ensures optimal operation in challenging manufacturing and processing environments.
View Complete details
Product Brochure
| Sensor Type | Diffused |
| Sensing Range | 100-500 mm |
| Light Source | Visible Red LED |
| Operating Voltage | 10-30 V DC |
| Response Time | Up to 1 kHz |
Sensor Type: Photoelectric Sensor (Diffuse Reflection)
The SICK KTS WN41141142ZZZZ is a diffuse reflection photoelectric sensor designed for reliable object detection without the need for a reflector. It works by emitting light and sensing the reflection from the target object’s surface, making it ideal for a wide range of industrial applications.
Sensing Range: Up to 600 mm (approximate)
With a detection range reaching approximately 600 millimeters, this sensor is well-suited for medium-distance object detection tasks such as presence sensing, positioning, and quality control in production lines.
Light Source: Red LED
The sensor uses a red LED light source, which provides stable and precise detection performance with high visibility for easy alignment and troubleshooting.
View Complete details
Product Brochure
| Sensor Type | Diffused |
| Sensing Range | 100-500 mm |
| Light Source | Visible Red LED |
| Operating Voltage | 10-30 V DC |
| Response Time | Up to 1 kHz |
Designed for reliable object detection in industrial automation, the SICK KTS WB41141142ZZZZ sensor combines durable construction with precise sensing capabilities. Its IP67-rated housing ensures protection against dust and water, making it suitable for harsh factory environments. The sensor is easy to install and integrates smoothly with existing control systems, making it an ideal choice for improving production efficiency.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Range | Up to 5m |
| Light Source | Red Light |
| Brand | Pepperl+Fuchs |
| Model Number | MLV1254G/76B/124/128 |
| Response Time | <1 ms |
| Switching Output | Push-Pull |
| Connection | M12 4 Pin |
| Operating Temperature Range | -40 Deg C To +60 Deg C |
| Approvals | EAC, UL |
| Operating Voltage | 5 - 24 V DC |
Product Type & Functionality
This is a retroreflective optical sensor (photoelectric sensor).
Uses modulated visible red light (660 nm) with polarization filter to reliably detect objects and even clear glass through contrast detection.
The sensor offers a push‑pull (4‑in‑1) output, meaning it supports multiple output modes (light‑on, dark‑on, etc.) with protections (short circuit, reverse polarity).
View Complete details
Product Brochure
| Sensor Type | Optical Proximity Sensor |
| Sensing Range | 10-50 m |
| Light Source | Infrared LED |
| Operating Voltage | 10-30 V DC |
| Response Time | Up to 1 kHz |
SICK 1Q4Q 2QBPPKCOK: Advanced Industrial Sensor for Precision Automation
The SICK 1Q4Q 2QBPPKCOK is a cutting-edge industrial sensor designed to deliver high-performance detection and measurement capabilities in demanding automation environments. As part of SICK’s renowned lineup of sensing solutions, this sensor is engineered to provide reliable and accurate data acquisition, enabling seamless integration into complex industrial processes.
View Complete details
Product Brochure
| Voltage | 12–24 V DC |
| Sensor Type | Reflective fiber unit (coaxial) |
| Usage/Application | High-precision object detection in automation, electronics, packaging, and micro-part inspection |
| Brand | KEYENCE |
| Range | Short-range detection |
| Automation Grade | Automatic |
| Material | Fibre core: Acrylic |
| Color | Black fiber coating |
The KEYENCE FU-35FA is a high-performance reflective fiber optic sensor unit designed for ultra-precise detection in automated industrial environments. Known for its ability to detect extremely small objects, including wires as thin as 0.005 mm, this sensor is ideal for high-speed, high-accuracy applications where traditional photoelectric sensors cannot be used due to space or sensitivity limitations.
This unit features a coaxial reflective configuration, meaning the light is transmitted and received along the same axis, allowing for stable detection even on glossy, uneven, or small targets. It is commonly used in combination with KEYENCE’s FS-series amplifiers (e.g. FS-V31, FS-N11N), which handle signal processing and output functions.
View Complete details
Product Brochure
| Sensor Type | Time-of-Flight |
| Usage/Application | Industrial automation, machinery monitoring, environmental sensing |
| Range | 0-100 mm |
| Automation Grade | Automatic |
| Material | Durable metal/plastic housing |
| Color | black |
| Voltage | 24V DC |
| Brand | SUENW |
The SUENW FQ 35FA is a robust industrial cooling fan designed for efficient heat dissipation in various electrical and mechanical systems. Engineered for reliability and long service life, this fan ensures optimal airflow, protecting sensitive components from overheating and enhancing overall system performance.
Key Technical Specifications:Model: FQ 35FA
Fan Size: 350 mm (approximate diameter)
Voltage: Typically 220-240V AC (confirm specific voltage for model)
Power Consumption: Efficient energy use with optimized motor design
Air Volume: High airflow rate ensuring excellent cooling capacity
View Complete details
Product Brochure
| Distance Range | 100m |
| Sensor Type | Laser |
| Output Type | Analog Voltage |
| Accuracy | +-1 mm |
SICK DL100-21AA2102 Optical Distance Sensor
The SICK DL100-21AA2102 is a high-performance optical distance sensor designed for precise non-contact distance measurement in a variety of industrial automation applications. This compact and reliable sensor delivers fast and accurate results, making it ideal for quality control, positioning, and object detection tasks in manufacturing environments.
With advanced laser technology and long-range measurement capabilities, the DL100-21AA2102 ensures high-resolution results with excellent repeatability, even in challenging environments with varying lighting conditions or surface textures.
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Sensing Distance | 8 mm |
| Number of Safety Contacts | PNOZ X Series |
| Usage | For Industrial |
| Supply Voltage | 24V DC |
| Body Material | Stainless Steel |
| Safety Level | PL e / Cat. 4 |
| Model Series | PNOZ X |
| Terminal Type | Screw |
| Brand | Pilz |
| Number of Delayed Contacts | 0 |
| Auxiliary Contacts | 1 NO |
| Approvals | CE, cULus, UL, TÜV |
| Width | 22.5mm |
| Reset Type | Manual |
View Complete details
Product Brochure
| Switching Mode | NO |
| Usage | For Industrial |
| Sensing Distance | 20 mm |
| Brand | Schonbuch |
| Output Type | NPN |
| Supply Voltage | 220 V |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Diameter | 12 mm |
| Usage | For Industrial |
| Output Type | PNP NO |
| Sensing Distance | 15 mm |
| Output | NPN |
| Voltage | 12 V |
| Current | 20mA |
| Switching Function | Normally closed (NC) |
View Complete details